Features Of CTPT 600
- Support the detection of CT and PT & It adopts intelligent controller and is easy to operate, & Large screen LCD, graphic display interface.
- The tuning point value of CT/PT (excitation) is given automatically according to the regulation, & Automatic 5% and 10% error curves & It support USB Flash Disk data transfer, which can be read by Standard PC and generate Word Report Document.
- It can save 3000 sets of test data without losing after power failure, & It is small and light and less than 22 KG, which is convenient for Field Test.
- All testing items can be completed by single machine without other auxiliary equipment, & It is equipped with micro fast printer, which can print test results on site directly.
TEST FUNCTION
PRODUCT PARAMETERS
PURPOSE
TEST FUNCTION
CT | PT |
Volt -ampere characteristic curve | Volt -ampere characteristic curve |
Calculate inflection point value automatically | Ratio Measurement and Contrast calculation |
Draw out 5 % and 10% error curve automatically | Turns Ratio Measurement |
Turns Ratio Measurement | Polarity Judgement |
Ratio Error Measurement | Ratio Error Measurement |
Phase (angle difference) measurement | Phase (angle difference) measurement |
Polarity judgement | AC withstand voltage Test |
Primary current Injecting | Set Secondary Load Test |
AC withstand voltage Test | Secondary Winding Test |
Secondary Load Test | Core Demagnetization |
Primary Current Injecting Test | – |
Secondary Winding Test | – |
Core Demagnetization | – |
PRODUCT PARAMETERS
PROJECT | PARAMETER | |
Working Power Supply | AC 220 V ±10%, 50 Hz, Single Phase | |
Equipment Output | 0 to 1000 V RMS, 5 A RMS ( 20 A peak) Note : 0 to 5 A is true value, larger than 5 A – 20 A is the value of calculation | |
High Current Output | 0 to 600 Amp | |
Excitation Precision | ≤ 0.5 % ( 0.2%* reading +0.3%*range) | |
Secondary Winding Resistance Measurement | Scope | 0.1 ~ 300 ohm |
Precision | ≤ 0.5 % ( 0.2%* reading +0.3%*range) | |
Secondary Actual Load Measurement | Scope | 5 ~ 1000 VA |
Precision | ≤ 0.5 % ( 0.2%* reading +0.3%*range) ±0.1 VA | |
Phase Measurement (Angle Difference) | Precision | ± 4 min |
Resolution | 0.1 min | |
Contrast | Precision | 0.05 % |
CT Ratio Measurement | Scope | ≤ 50000 A / 5 A (10000 A / 1 A) |
Precision | ≤ 0.5 % | |
PT Ratio Measurement | Scope | ≤ 500 KV |
Precision | ≤ 0.5 % | |
Work Environment | Temperature | – 10° C ~ 40°C |
Humidity | ≤ 90 % | |
Altitude | ≤ 1000 m | |
Size | 410 mm X 260 mm X 340 mm | |
Weight | ≤ 22 KG |
PURPOSE
- Support Detection of CT and PT.
- Using Intelligent controller, Simple operation.
- Used for automatic testing of protective and metro logical CT/PT .
- All test items can be completed by a single machine without external auxiliary equipment.