Features Of CTD ATUO
- High Resolution.
- No need for Calculation.
- Safety Properties Incorporated.
- Digital Display for CAPACITANCE & TAN DELTA.
- SAVING OF Result and INTERACTIVE DOWNLOAD SOFTWARE.
TECHNICAL DATA
SAFETY FEATURES
APPLICATION
TECHNICAL DATA
Accuracy | Cx | ±(reading x1%+1pF) |
Tgδ | ±(readingx1%+0.00040) | |
Anti-Interference Index | Frequency conversion anti-interference,in 200% interference can still achieve the above accuracy. | |
Capacitance Range | Internal High Voltage | 3pF~60000pF/10kV 60pF~lμF/0.5kV |
External High Voltage | 3pF~1.5μF/10kV 60pF~30μF/0.5kV | |
Resolution | Maximum to 0.001pF, 4 significant digits | |
tgδ Range | No limitation, resolution 0.001%, capacitance, inductance, resistance can beautomatically identified | |
Test Current Range | 5μA~5A | |
Internal High Voltage | Voltage setting range | 0.5 ~10kV |
Maximum outputVoltage | 200mA | |
Voltage lifting mode | Voltage setting arbitrarily. | |
Test frequency | Single frequency set at will( 45-65Hz).Automatic dual variable frequency set at will (from50±0.1Hz to 50±10Hz)Automatic dual variable frequency set at will (from60±0.1Hz to 60±10Hz) | |
Frequency resolution | ±0.01 Hz | |
External High Voltage | Maximum test current 5A, Power frequency or variable frequency45-65 Hz, during Positive connection. | |
Maximum Test Current 10 kV / 5A, Power frequency or variable frequency 45-65 Hz,during reverse connection. | ||
CVT Self-Exciting LowVoltage Output | Output Voltage 3-50 V, Output Current 3-30A | |
Measuring Duration | About 40s, Depending on Measuring Method. | |
Input Power | 180 V — 270 VAC, 50 Hz ± 1% | |
Computer Interface | Standard RS232 Interface. | |
Printer | Mini-Type Thermal Printer. | |
Ambient Temperature | -10°C ~ 50°C | |
Relative Humidity | <90 % | |
Dimensions | 460 mm X 360 mm X 350 mm | |
Weight | 28 KG |
SAFETY FEATURES
- ZERO START Control.
- HT cut on off Overload.
- HT ON & SUPPLY ON Indication.
- Grounding Protection Function.
- Electric Shock protection Function.
- All operating controls at Earth Potential.
- Necessary terminals & Sockets for connection.
APPLICATION
- Motors.
- Bushing.
- Generators.
- Power Systems.
- Power Cables.
- Power Capacitors.
- HT Transformers.
- High Voltage Laboratories.