Features Of PLT-300
- Relay Protection.
- HRCB Fuse Protection.
- Short Circuit Protection.
- Capable to test Energy Meters.
- Available in Manual Mode.
- 3½ Digit Digital Display & Coarse Current Control.
- Phase Shifting Facility & Over Current Protection.
TECHNICAL SPECIFICATION
STANDARD ACCESSORIES
TECHNICAL SPECIFICATION
SBE – PLT 300 | ||
Number of Meter Positions | 1 | |
Accuracy | 2% | |
Standard Meter (Optional) | TPRS SERIES | |
VOLTAGE | ||
Test Voltage Output ( Phase – Neutral) | 0 – 300 Volt Variable from Individual Source. | |
Power of the Voltage Output | Max 3 X 480 VA | |
Resolution | 1 Volt | |
Load Regulation from 0 – Max Load | 95 % | |
CURRENT | ||
Test Current Output | 3 X 300 Amp. | |
Range Selection | 5A, 20 A, 50 A, 100 A,200 A, 300 A | |
Regulation Control | 0 – 125 % | |
Power of the Current Output | Max 3X 450 VA | |
Resolution | 0.1 Amp. | |
Load Regulation from 0 – Max Load | 95% | |
PHASE ANGLE | ||
Range | 0 – 360 ° | |
Resolution | 1° | |
OTHERS | ||
Voltage Supply | 440 V, ± 10%, 3 Phase, 4 Wire, 50 Hz, AC. | |
Ambient Temperature | 0 ° to 50 ° | |
Relative Humidity | 35 % to 95 % |
STANDARD ACCESSORIES
- Spare Fuse.
- Mains Power Cord.
- Operating Manual.
- Works Test Report.
- Warranty Certificate.