Features Of 600 AMPS
- Bench type Control Panel
- Over current Protection
- High Current ‘ON’ Indication
- Capable to test up-to 600 Amp
- Digital Time interval meter & 3½ Digit Digital Display
- Available in Manual Mode & Ammeter for Output Current Measurement
- Easy Operation & Relay Protection & HRC Fuse Protection & Short Circuit Protection
GENERAL SPECIFICATION
TECHNICAL SPECIFICATION
SPECIAL FEATURES
STANDARD ACCESSORIES
OPTIONAL ACCESSORIES
GENERAL SPECIFICATION
Mains Voltage | 230 V, Single Phase, 50 Hz, AC |
Power | 1000 VA Max. For Continuous. |
Protection | MCB, Protective Relay, Digital Timer |
Dimension | 600 mm(L) X 300 mm (B) X 400 mm (H) |
Weight with Cables (Approx) | Less than 40 KG |
Current Cables | 2 X 5 Meter (16 ft), 50 mm2 |
Operating Temperature | 0 °C to +50 |
Storage & Transport | 0 °C to +70° C |
Humidity | 5 % to 95 % |
TECHNICAL SPECIFICATION
Output Current | 0 – 600 Amp. AC | |
Input Current | 6 Amp. Max. | |
Accuracy | ± 2% | |
Timer | 9.999 s to 999.9 s ( Auto ranging) | |
Resolution | 1 mS | |
Output Characteristic of Current | ||
Current | Load Time | Open Circuit Voltage |
0 Amp. | Continuous | 9.5 V |
75 Amp. | Continuous | 9.3 V |
100 Amp. | 1 Hour | 9.0 V |
200 Amp. | 5 Min | 8.5 V |
300 Amp. | 2 Min | 8.0 V |
400 Amp. | 1 Min | 7.5 V |
500 Amp. | 30 Sec. | 7.0 V |
600 Amp. | 20 Sec. | 6.5 V |
SPECIAL FEATURES
- 3½ DIGIT Digital Display.
- Compact and Rugged.
- Quick and Easy to use.
- Accuracy is up-to 1.5 %
- Good Looking Sturdy Cabinet.
- Excellent Weight / Performance Ratio.
- Suitable to test all types of CT, MCB, Switch gears, Circuit Breaker, Bus-bar, etc.
STANDARD ACCESSORIES
- Spare Fuse
- Mains Power Cord
- Works Test Report
- Warranty Certificate
- Operating Manual
OPTIONAL ACCESSORIES
- Digital Timer.
- High Current Test Leads. ( 2 X 3 Meter)