Features Of PLT-60S
- Phase Shifting Facility
- 3½ Digit Digital Display
- Available in Manual Mode
- Capable to test Energy Meters
- Over Current Protection & Relay Protection
- HRC Fuse Protection & Short Circuit Protection
TECHNICAL SPECIFICATION
STANDARD ACCESSORIES
TECHNICAL SPECIFICATION
SBE – PLT 60 | |||
Number of Meter Positions | 1 | ||
Accuracy | 2 % | ||
Standard Meter (Optional) | TPRS SERIES | ||
VOLTAGE | |||
Test Voltage Output ( Phase – Neutral) | 0 – 300 Volt Variable from Individual Source. | ||
Power of the Voltage Output | Max 50 VA | ||
Resolution | 1 Volt | ||
Load Regulation from 0 – Max Load | 95% | ||
CURRENT | |||
Test Current Output | 60 Amp. | ||
Range Selection | 5 A, 20 A, 60 A | ||
Regulation Control | 0 – 125 % | ||
Power of the Current Output | Max 150 VA | ||
Resolution | 0.1 Amp. | ||
Load Regulation from 0 – Max Load | 95% | ||
PHASE ANGLE | |||
Range | 0 – 360° | ||
Resolution | 1° | ||
OTHERS | |||
Voltage Supply | 230 V, ± 10%, 1Phase, 50 Hz, AC. | ||
Ambient Temperature | 0 ° to 50 ° C | ||
Relative Humidity | 35 % to 95% |
STANDARD ACCESSORIES
- Spare Fuse.
- Mains Power Cord.
- Operating Manual.
- Works Test Report.
- Warranty Certificate.